Top 20 teams

The top 20 teams in the weekly Associated Press college football poll, with first-place votes and records in parentheses (total points based on 20 points for first place, 19 for second, etc.). 1. Iowa (58) (7-0-0) 1,160

2. Florida (6-0-1) 1,060

3. Penn State (7-0-0) 1,025

4. Michigan (6-1-0) 994

5. Nebraska (6-1-0) 912

6. Auburn (6-1-0) 866

7. Air Force (8-0-0) 764

8. Ohio State (6-1-0) 682

9. Oklahoma (4-1-0) 655 10. Florida State (6-1-0) 592 11. Miami, Fla. (6-1-0) 548 12. Oklahoma State (5-1-0) 539 13. Baylor (7-1-0) 537 14. Arkansas (6-1-0) 466 15. UCLA (6-1-1) 394 16. Louisiana State (4-1-0) 287 17. Brigham Young (6-2-0) 162 18. Georgia (5-1-1) 113 19. Tennessee (3-1-2) 81 20. So. Methodist (4-2-0) 77

You've read  of  free articles. Subscribe to continue.
QR Code to Top 20 teams
Read this article in
https://www.csmonitor.com/1985/1031/ppoll31.html
QR Code to Subscription page
Start your subscription today
https://www.csmonitor.com/subscribe